Skip to content
Skilloz
My speedrunning blog.
Home
Join my community!
Behind the Scenes
Menu Toggle
Blue Yourself
48 Tracks, 200cc, Items
Menu Toggle
Raw Data
Banned%
Menu Toggle
Banned% Split History
YouTube
Twitch
Twitter
Business Inquiries
Skilloz
My speedrunning blog.
Main Menu
48 Tracks, 200cc, Items
48 Tracks, 200cc, Items – WR #1
48 Tracks, 200cc, Items – WR #10
48 Tracks, 200cc, Items – WR #11
48 Tracks, 200cc, Items – WR #12
48 Tracks, 200cc, Items – WR #13
48 Tracks, 200cc, Items – WR #14
48 Tracks, 200cc, Items – WR #15
48 Tracks, 200cc, Items – WR #16
48 Tracks, 200cc, Items – WR #17
48 Tracks, 200cc, Items – WR #18
48 Tracks, 200cc, Items – WR #19
48 Tracks, 200cc, Items – WR #2
48 Tracks, 200cc, Items – WR #20
48 Tracks, 200cc, Items – WR #21
48 Tracks, 200cc, Items – WR #3
48 Tracks, 200cc, Items – WR #4
48 Tracks, 200cc, Items – WR #5
48 Tracks, 200cc, Items – WR #6
48 Tracks, 200cc, Items – WR #7
48 Tracks, 200cc, Items – WR #8
48 Tracks, 200cc, Items – WR #9
Banned%
Blue Yourself
Club Penguin Banned% Split History
Personal Bests
Sample Page
World Record History Videos
48 Tracks, 200cc, Items
[Youtube video here]